Basic Info.
Model NO.
Q41F
Connection Form
Flange
Driving Mode
Manual
Nominal Pressure
150lbs, 300lbs;Pn16, Pn40
Channel
Reduce Port
Structure
Floating Ball Valve
Type
1PC Bronze Soft Seal Ball Valve
Function
Blow-Down Valve, Switch for Fluid Control
Temperature
Normal Temperature
Standard
Mss Sp-110; ANSI, DIN, JIS
Application
Industrial Usage
Test Standards
Mss Sp-110, API 598
Pre-Temp. Rating
Mss Sp-110
Ends Connection
RF
RF Std
ANSI B 16.5 ; En1092, DIN2543~DIN2547, As2129
Certificate
ISO 9001, CE, API 607, API 6D
Special
Nace Mr-0175
Quality Guarantee Period
18 Months
Type of Shipping
by Sea, by Air
Transport Package
Plywood Wooden Case
Specification
1/2"-14" 150LB-300LB
Trademark
SHF/OEM
Origin
Jiangsu
HS Code
8481804090
Production Capacity
100000
Packaging & Delivery
Package Size
42.00cm * 22.00cm * 17.00cm
Package Gross Weight
18.000kg
Product Description

Product Description
| 1.Description: | Bronze one piece design ball valve price |
| 2.Size: | 1/2"-14" |
| 3. Material: | Bronze,Al bronze ( C95800, C83600, C84400, B62) |
| 4. RF Std: | ANSI B 16.5 ; EN1092,DIN2543~DIN2547,AS2129 |
| 5. Standard: | MSS SP-110; ANSI ,DIN ,JIS |
| 6. Pressure: | 150Lbs, 200Lbs, 300lbs |
| 7. Face to face: | ANSI/ASME B16.10 |
| 8. Testing: | MSS SP-110, API 598 |
| 9. Medium: | sea water, oil, liquefied gas,steam |
| 10.Temperature | Temperature: water below 120 degree °c, oil ,gas ,steam below 220 degree °c |
| 11.Operation Model | Hand Operated, Electrical Actuated, Pheumatic Actuated |
Structure
| - Two-Piece Full Port Design |
| - Split Body |
| - Cast Bronze Construction |
| - Packing Gland Design |
| - Fire Safe Design |
| - Anti-static Design & Blow-out proof stem |
| - Solid Ball Configuration |
| - Designed and Tested to MSS SP-110 Standard |
| - Stainless Steel Ball Options |
| - Handle Options include:Locking Handle,T-Handle,Memory Stop |
Main Part & Materials
| Body | Bronze,Al bronze (C95800, C83600, C84400, B62) |
| Ball | C37700 (Chrom plated) |
| Bonnet | Bronze,Al bronze (C95800, C83600, C84400, B62) |
| Stem | C37700 |
| Packing gland | C37700 |
| Seal ring | PTFE (TEFLON),RPTFE,PPL |
| Packing | PTFE (TEFLON) |
| Gasket | PTFE (TEFLON) |
| Handle | Steel galvanized,SS304 |
| Nut | Steel galvanized,SS304 |
Product drawing
| DN | SIZE | BORE | A | B | C | D | E | F | G | H |
| DN15 | 1/2" | 12.7 | 108 | 89 | 77 | 142 | 12.7 | |||
| DN20 | 3/4" | 19.1 | 117 | 98 | 77 | 142 | 12.7 | |||
| DN25 | 1" | 25.4 | 127 | 108 | 80 | 142 | 19.1 | |||
| DN40 | 11/4" | 38.1 | 165 | 127 | 111 | 193 | 30.2 | |||
| DN50 | 2" | 50.8 | 178 | 152 | 118 | 193 | 36.6 | |||
| DN80 | 3" | 76.2 | 203 | 190 | 153 | 410 | 63.5 | |||
| DN100 | 4" | 101.6 | 229 | 229 | 172 | 457 | 82.6 | |||
| DN150 | 6" | 152.4 | 267 | 279 | 305 | 282 | 252 | 111.1 | ||
| DN200 | 8" | 203.2 | 292 | 343 | 305 | 322 | 252 | 147.7 | ||
| DN250 | 10" | 254 | 330 | 406 | 457 | 374 | 259 | 187.3 | ||
| DN300 | 12" | 304.8 | 356 | 483 | 610 | 470 | 310 | 228.6 | ||
| DN350 | 14" | 355.6 | 381 | 533 | 610 | 476 | 291 | 266 |
Product Display


Company Introduction



FAQ Q:Why choose us ?
A: we are a manufacturer, we have manufactured valve for over 20 years .
B. We have our own casting foundary in a large scale
Q. what is your payment term?
A: T/T , L/C or other acceptable payment.
Q:Can we print our logo on your products?
A: yes, we offer OEM/ODM service, we support the customized logo, size, package,etc.
Q: what is your main market?
A: North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Q: Can I get samples from your factory?
A: Yes, Samples can be provided.
Q: If products have some quality problem, how would you deal with?
A: We will responsible for all the quality problems.
Q:How about your capacity?
A:We have 300staffs,own 50 CNC machines,and five persons in charge of quality inspection and 5 engineers. Our 6 casting block workshops
can both ensure on time delivery and quality that last.