- Overview
- Product Description
- Specification
- Product Features
- Our Advantages
- Product Details
- Product Parameters
- View of the factory
Basic Info.
Model NO.
GADQ41F
Driving Mode
Manual
Nominal Pressure
ANSI CLASS 150-900
Channel
Straight Through Type
Structure
Floating Ball Valve
Type
Floating Ball Valve
Function
Blow-Down Valve
Temperature
Low Temperature
Standard
API6d
Application
Industrial Usage
Body Design
2 PCS Side Entry Design
Design Pressure
Class 150lb-2500lb
Bore Type
Reduced Bore/ Full Bore
Sealing Material
Rtfe/Nylon/Peek
Bonnet Design
Extended Bonnet/Stem
Transport Package
Plywood Case
Specification
CE, SGS, GMP
Trademark
GOOLE, OEM
Origin
Wenzhou, Zhejiang, China
HS Code
8481804090
Production Capacity
10, 000PCS/Year
Product Description
API Flanged Extended Stem Cryogenic Ball Valve
Structural length: API 6D, ASME B16.10
Test & inspection :API 6D, API 598
Pressure and temperature:ASME B16.34
Flange ends :ASME B 16.5 , JB/T 79
The size of valve connecting flange can be designed according to customer's requirement.
2. Low operating torque for smoother operations.
3. Excellent seat and seal design minimizes leakage.
4. Fire-safe design.
5. Rigid body construction minimizes thermal shrinkage.
6. By adopting different materials, the cryogenic ball valve is applicable to different working temperature and medium. The minimum temperature for the ball valve is -196ºC.
2. Simple structure, small volume, light weight.
3. Compact and reliable, the widespread use of plastic ball valve sealing surface of materials, good sealing, also has been widely used in the vacuum system.
4. Easy to operate, open and close quickly
5. Easy maintenance, simple structure of ball valve, sealing ring, which generally remove replacement is more convenient.
6. In the fully open or fully closed, the ball and seat sealing surface and the dielectric isolation, medium through, can not cause the valve sealing surface erosion.
7. Applicable scope is wide, size from small to several millimeters, big to a few meters, from high vacuum to high pressure can be applied.
Main External Dimensions.
Cryogenic ball valve dimensions
Cryogenic ball valve technology standard
Design standard: API 6D , ASME B16.34Structural length: API 6D, ASME B16.10
Test & inspection :API 6D, API 598
Pressure and temperature:ASME B16.34
Flange ends :ASME B 16.5 , JB/T 79
The size of valve connecting flange can be designed according to customer's requirement.
Cryogenic ball valve feature:
1. An extended bonnet to the valve can make the packing gland in the valve and the actuator further away from the cold process so the valve can open and close properly, protect it from freeze-damage caused by low temperature fluid.2. Low operating torque for smoother operations.
3. Excellent seat and seal design minimizes leakage.
4. Fire-safe design.
5. Rigid body construction minimizes thermal shrinkage.
6. By adopting different materials, the cryogenic ball valve is applicable to different working temperature and medium. The minimum temperature for the ball valve is -196ºC.
Cryogenic ball valve Advantage:
1. The fluid resistance is small, its resistance coefficient with section of equal length.2. Simple structure, small volume, light weight.
3. Compact and reliable, the widespread use of plastic ball valve sealing surface of materials, good sealing, also has been widely used in the vacuum system.
4. Easy to operate, open and close quickly
5. Easy maintenance, simple structure of ball valve, sealing ring, which generally remove replacement is more convenient.
6. In the fully open or fully closed, the ball and seat sealing surface and the dielectric isolation, medium through, can not cause the valve sealing surface erosion.
7. Applicable scope is wide, size from small to several millimeters, big to a few meters, from high vacuum to high pressure can be applied.
Main Parts and Materials.
![]() | No | Part Name | Materials | |
-46°C~-101°C~-196°C | ||||
1 | Left Body | A352-LCB,LCC,LC3,A351-CF8,A351-CF8M | ||
2 | Seat | PTFE,RPTFE,PEEK,PPL,POM,KARBATE | ||
NYLON,MOLON,DEVLON | ||||
3 | Ball | A182-F304,F316 | ||
4 | O-ring | VITON | ||
5 | Gasket | Flexible graphite+304,flexible graphite+316,PTFE | ||
6 | Bolt | A194-4,8,8M | ||
7 | Nut | A320-L7,A193-B8,B8M | ||
8 | Right body | A352-LCB,LCC,LC3,A351-CF8,CF8M | ||
9 | Spring | ss304,316 | ||
10 | Small ball | PTFE | ||
11 | Thrust washer | A182-F6,F316,F316 | ||
12 | Stem | Flexible graphite,PTFE | ||
13 | Gasket | A182 F6,F304,F316 | ||
14 | Packing | A352 LCB,A351 CF8 | ||
15 | Gland | 1025,stainless steel | ||
16 | Gland flange | A216 WCB | ||
17 | Stop plate | 1025 | ||
18 | Lever | 1035,stainless steel | ||
19 | Screw | A352-LCB,LCC,LC3,A351-CF8,CF8M | ||
20 | Screw | 1035,stainless steel | ||
21 | Extended bonnet | A352-LCB,LCC,LC3,A351-CF8,CF8M, | ||
22 | Screw | 1035,stainless steel | ||
23 | Bushing | A182-F6,F304,F316 |
Main External Dimensions.
![]() | Size(in) | H | ||
-46°C | -101°C | -196°C | ||
1/2 | 90 | 110 | 130 | |
3/4 | 100 | 110 | 140 | |
1 | 100 | 120 | 150 | |
1 1/2 | 110 | 130 | 160 | |
2 | 110 | 130 | 170 | |
3 | 120 | 150 | 190 | |
4 | 130 | 160 | 200 | |
6 | 140 | 170 | 220 | |
8 | 140 | 170 | 220 | |
10 | 150 | 180 | 240 | |
12 | 150 | 180 | 240 | |
14 | 160 | 190 | 250 | |
16 | 160 | 190 | 250 | |
18 | 160 | 190 | 250 | |
20 | 170 | 200 | 260 | |
24 | 170 | 200 | 260 |
Cryogenic ball valve dimensions
Dimensions | |||||||||||
Class 150 | |||||||||||
Size | inch | 1/2 | 3/4 | 1 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 6 | 8 |
L-RF | mm | 108 | 117 | 127 | 165 | 178 | 191 | 203 | 229 | 394 | 457 |
L1-BW | mm | 140 | 152 | 165 | 190 | 216 | 241 | 283 | 305 | 457 | 521 |
L2-RTJ | mm | - | - | 140 | 178 | 191 | 203 | 216 | 241 | 406 | 470 |
WT. | Kg | 3 | 4 | 5 | 8 | 12 | 21 | 26 | 43 | 80 | 155 |
Dimensions | |||||||||||
Class 300 | |||||||||||
Size | inch | 1/2 | 3/4 | 1 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 6 | 8 |
L-RF | mm | 140 | 152 | 165 | 190 | 216 | 241 | 283 | 305 | 403 | 502 |
L1-BW | mm | 140 | 152 | 165 | 191 | 216 | 241 | 283 | 305 | 457 | 521 |
L2-RTJ | mm | 151 | 165 | 178 | 203 | 232 | 257 | 298 | 321 | 419 | 518 |
WT. | Kg | 3 | 5 | 7 | 13 | 15 | 28 | 32 | 55 | 105 | 17 |
Cryogenic ball valve main parameter
Nominal diameter | DN15- DN250 |
Nominal pressure | 150LB- 300LB |
Working temperature | -196 - +29ºC |
Driving means | handle, electric actuator |
Material | Stainless steel, Forged Steel , LCC/LCB, CF8/CFM8 |



