- Overview
- Product Description
- Product Details
- Working Principle
- Product Parameters
- View of the factory
Basic Info.
Model NO.
GAQ46F
Connection Form
Flange
Driving Mode
Worm Gear
Nominal Pressure
150lb-2500lb
Channel
Straight Through Type
Structure
Fixed Ball Valve
Type
Fixed Ball Valve
Function
Blow-Down Valve, Relief Valve, Atmospheric Valve, Bypass-Valve
Temperature
Normal Temperature
Application
Industrial Usage
Connection
Flanged/Bw
Medium
Water, Steam, Oil., etc
Body Feature 2
Fire Safe, Anti-Static, Anti-Blow out Stem
Flow Port
Reduced Port / Full Port
Seat Material
Stellite Overlayed, Nickle Plated, Tunsten Carbide
Transport Package
Plywood Case
Trademark
GOOLE, OEM
Origin
China(Mainland)
HS Code
8481804090
Production Capacity
10000PCS/Year
Product Description
Forged Steel Four Way Multi-Type Floating Ball Valve
Main External Dimensions.

Four way ball valve can change the flow direction of medium,when rotate 90 degree,the flow direction can be changed,therefore,it can replace several through-way type ball valves,and operation is very convenient,It can be widely used for the pipelines of petro,natural gas,chemistry,electricity,water supply,metallurgy,food.,industrial sectors
Main Parts and materials.
![]() | No. | Parts Name | Material | ||
| Carbon steel | Stainless steel | Low temperature steel | |||
| 1 | Body | A216 WCB | A351 CF8M | A352 LCB | |
| 2 | Insert | A105+ENP | A182 F316 | A350 LF3 | |
| 3 | O-ring | Viton | |||
| 4 | Screw | A193 B7 | A193 B8 | A320 L7 | |
| 5 | End plate | A105+ENP | A182 F316 | A350 LF3 | |
| 6 | Gasket | Flexible graphite+ss | |||
| 7 | Lower stem | A182 F6A | A182 F316 | A182 F316 | |
| 8 | Ball | A105+ENP | A182 F316/A351 CF8M | A350 LF3/A352 LCB | |
| 9 | Seat ring | PTFE/R.PTFE | |||
| 10 | Seat retainer | A105+ENP | A182 F316 | A350 LF3 | |
| 11 | O-ring | Viton | |||
| 12 | Bolt | A193 B7 | A193 B8 | A320 L7 | |
| 13 | Gasket | Flexible graphite+SS | |||
| 14 | Bonnet | A216 WCB | A351 CF8M | A352 LCB | |
| 15 | Stem | A182 F6A | A182 F316 | A182 F316 | |
| 16 | Thrust washer | PTFE+SS | |||
| 17 | Gasket | A182 F6A | / | A182 F6A | |
| 18 | Stem packing | Flexible graphite/PTFE | |||
| 19 | Pin | A182 F6A | |||
| 20 | Eyebolt | A193 B7 | A193 B8 | A320 L7 | |
| 21 | Eyebolt | A194 2H | A194 8 | A194 4 | |
| 22 | Packing gland | A216 WCB | A351 CF8M | A352 LCB | |
| 23 | Key | ANSI 1215 | |||


Main External Dimensions(mm)
Main External Dimensions.
| 150 LB | ||||||||||||
| DN | NPS | L | do | H | A1 | H1 | A2 | H2 | Bo | B1 | B2 | Weight(Kg) |
| G.O | ||||||||||||
| 50 | 2 | 265 | 51 | 390 | 433 | 217 | 405 | 200 | 250 | 106 | 52 | 28.5 |
| 65 | 2 1/2 | 280 | 64 | 420 | 433 | 248 | 405 | 260 | 250 | 106 | 52 | 49 |
| 80 | 3 | 350 | 76 | 490 | 520 | 335 | 574 | 320 | 250 | 106 | 52 | 87 |
| 100 | 4 | 420 | 102 | 570 | 520 | 412 | 574 | 400 | 300 | 143 | 80 | 139 |
| 125 | 5 | 490 | 127 | 680 | 520 | 495 | 756 | 500 | 300 | 143 | 80 | 240 |
| 150 | 6 | 580 | 152 | 830 | 896 | 613 | 756 | 600 | 400 | 200 | 108 | 270 |
| 200 | 8 | 640 | 203 | 1020 | 896 | 824 | 756 | 800 | 400 | 200 | 108 | 585 |
| 250 | 10 | 740 | 250 | 1140 | 896 | 1025 | 1060 | 1000 | 600 | 200 | 108 | 765 |
| 300 | 12 | 820 | 305 | 1220 | 896 | 1176 | 1060 | 1200 | 600 | 200 | 108 | 1125 |
| 350 | 14 | 910 | 337 | 1390 | 910 | 1239 | 1360 | 1225 | 800 | 330 | 140 | 1455 |
| 400 | 16 | 1000 | 387 | 1580 | 910 | 1388 | 1360 | 1350 | 800 | 330 | 140 | 1785 |
| 450 | 18 | 1150 | 438 | 1790 | 910 | 1596 | 1360 | 1575 | 800 | 330 | 140 | 2467 |
| 500 | 20 | 1300 | 489 | 1960 | 936 | 1725 | 2910 | 1750 | 1000 | 370 | 220 | 3150 |
| PN1.0/1.6 | ||||||||||||
| DN | NPS | L | do | H | A1 | H1 | A2 | H2 | Bo | B1 | B2 | Weight(Kg) |
| G.O | ||||||||||||
| 50 | 2 | 265 | 51 | 220 | 433 | 217 | 405 | 200 | 250 | 106 | 52 | 28 |
| 65 | 2 1/2 | 280 | 64 | 295 | 433 | 248 | 405 | 260 | 250 | 106 | 52 | 48 |
| 80 | 3 | 310 | 76 | 367 | 433 | 335 | 574 | 320 | 250 | 106 | 52 | 87 |
| 100 | 4 | 370 | 102 | 440 | 520 | 412 | 574 | 400 | 300 | 143 | 80 | 137 |
| 125 | 5 | 440 | 127 | 535 | 520 | 495 | 756 | 500 | 300 | 143 | 80 | 240 |
| 150 | 6 | 510 | 152 | 660 | 520 | 613 | 756 | 600 | 400 | 200 | 108 | 270 |
| 200 | 8 | 580 | 203 | 870 | 520 | 824 | 756 | 800 | 400 | 200 | 108 | 585 |
| 250 | 10 | 665 | 250 | 1080 | 896 | 1025 | 1060 | 1000 | 600 | 200 | 108 | 1121 |
| 300 | 12 | 760 | 305 | 1200 | 896 | 1176 | 1060 | 1160 | 600 | 200 | 108 | 1121 |
| 350 | 14 | 850 | 337 | 1250 | 896 | 1239 | 1360 | 1225 | 800 | 330 | 140 | 1450 |
| 400 | 16 | 940 | 387 | 1420 | 910 | 1388 | 1360 | 1350 | 800 | 330 | 140 | 1780 |
| 450 | 18 | 1050 | 438 | 1610 | 910 | 1596 | 1360 | 1575 | 800 | 330 | 140 | 2435 |
| 500 | 20 | 1180 | 489 | 1830 | 910 | 1725 | 2910 | 1750 | 1000 | 370 | 220 | 3108 |
